Digibyte
DGB/USDT
- Last Price
0.08998700
- Bid
0.01000000
- Ask
8.99800000
- High
0.00000000
- Low
0.00000000
- Trade Vol
0.00 USDT
- Trade Count
0
Buy DGB
0.00000000 USDTSell DGB
0.00000000 DGBStop Loss
0.00000000 DGBDGB Sell Orders
20.33333333 DGBPrice | DGB | USDT |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
DGB Buy Orders
31.39880636 USDTPrice | DGB | USDT |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | DGB Amount | Price (USDT) | USDT Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | DGB | USDT |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | Digibyte (DGB) | |
Website | http://www.digibyte.io/ | |
Coingecko | https://www.coingecko.com/en/coins/digibyte | |
Coinmarketcap | https://coinmarketcap.com/currencies/digibyte/ | |
Description | DigiByte (DGB) is a UTXO PoW based blockchain with a focus on cybersecurity, digiassets, payments, and secure communications technologies. |
Coin Market Cap Data
(Updated Apr 21st 21:23)Price BTC | 0.00000288 BTC (Last 24hr: 21.04%, Last 7 days: 84.32%) |
Price ETH | 0.00006612 ETH (Estimated!) |
Price USD | $0.1579 (Last 24hr: 16.81%, Last 7 days: 62.73%) |
24h Trade Volume | $476,057,294.26 |
Max Supply | 21,000,000,000 DGB |
Total Supply | 14,238,903,079.25495338 DGB |
In Circulation | 14,238,903,079.25495338 DGB |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00000671 | 3.81690186 | -3.73% |
ETHEthereum | 0.03899000 | 3.48639508 | 0% |
LTCLitecoin | 0.00549997 | 0.51294258 | 0% |
XLMStellar | 0.00001418 | 0.17846603 | 41.94% |
DMMEDMME | 0.00000009 | 0.05740648 | -30.77% |
XRPRipple | 0.00003300 | 0.03905043 | 0.03% |
SCCStakecubecoin | 0.00003499 | 0.02546565 | 0.03% |
MOTAMotaCoin | 0.00000018 | 0.02117152 | 38.46% |
TRXTron | 0.00000327 | 0.00298643 | 35.12% |
DPDigitalPrice | 0.00000002 | 0.00249502 | 0% |
SATXSatoExchange Token | 0.00000014 | 0.0023998 | 0% |
DCNDentacoin | 0.00000001 | 0.00169661 | 0% |
GCGGulf Coin Gold | 0.00000002 | 0.00133 | 0% |
BTFCBitcoin Flash Cash | 0.00000040 | 0.0011864 | 2.56% |
BTBBitball | 0.00000003 | 0.00103272 | 0% |
BEFXBelifex | 0.00000001 | 0.00099601 | 0% |
DGBDigibyte | 0.00000250 | 0.00060823 | 4.6% |
MMOMMOCoin | 0.00000021 | 0.00044152 | -12.5% |
UM1Unimetrix1 | 0.00000001 | 0.0004 | 0% |
DPCDAPPCENTS | 0.00000003 | 0.00035969 | 0% |
STQStoriqa | 0.00000001 | 0.00023082 | 0% |
BNBBinance Coin | 0.01658870 | 0.00016703 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
WAVESWaves | 0.00059199 | 0.00010252 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
TICOTICOEX token | 0.00000001 | 0.0001 | 0% |
VGC5G-Cash | 0.00000040 | 5.295E-5 | 2.56% |
KINKin | 0.00000002 | 5.94E-6 | 0% |
AAlpha token | 0.00000040 | 4.0E-7 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
FGPFingerPrint | 0.00000289 | 0 | 0% |
HELXHelenex | 0.00000006 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
DENTDent | 0.00000058 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
SWATSWTCoin | 0.00000001 | 0 | 0% |
INFOInfoCoin | 0.00000003 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000006 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
GRTGolden Ratio Token | 0.00039997 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000001 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
SRKSparkpoint | 0.00000020 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 58887.91300001 | 8672.90963198 | -9.39% |
ETH/USDTEthereum | 2191.46300000 | 4645.09773054 | -0.18% |
WSB/USDTWallStreetBets | 392.58499999 | 2647.29407048 | -1.76% |
MOTA/USDTMotaCoin | 0.00884340 | 621.92430281 | 9.58% |
SATX/USDTSatoExchange Token | 0.00780000 | 601.64841305 | -28.44% |
ZOL/USDTZOLAN | 0.00031000 | 66.80407364 | 28.63% |
BTCV/USDTBitcoinV | 0.01199980 | 28.43088386 | 0% |
BCH/USDTBitcoin Cash | 1500.00000000 | 15.99011271 | 0.03% |
DOGE/USDTDogecoin | 0.30000000 | 10.14010452 | 0% |
XRP/USDTRipple | 1.10000000 | 8.56893412 | 0% |
LTC/USDTLitecoin | 201.10000000 | 0.2011 | 0% |
WAVES/USDTWaves | 4.64000000 | 0.0464 | 0% |
TRX/USDTTron | 0.12000010 | 0.02700002 | -20% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
XLM/USDTStellar | 1.23000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
VN/USDTVN Token | 0.12998700 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.25000012 | 0 | 0% |
TW/USDTTW Token | 0.00001207 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 517.98000000 | 0 | 0% |
ANI/USDTAnime Token | 0.09000000 | 0 | 0% |
WIZ/USDTWizard | 0.33000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
MMO/USDTMMOCoin | 0.01000000 | 0 | 0% |
HUB/USDTMinter Hub | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000375 | 19.79866262 | -3.6% |
DOGEDogecoin | 0.00018851 | 16.90365968 | -0.08% |
WAVESWaves | 0.00799942 | 0.44054841 | 0% |
SWATSWTCoin | 0.00000011 | 0.0856513 | 0% |
UBEXUbex | 0.00000249 | 0.04254414 | 0% |
NEWSNewsTokens | 0.00028999 | 0.03000763 | 0% |
C4CCoin4Cast | 0.00000002 | 0.01875807 | 0% |
DCNDentacoin | 0.00000005 | 0.01690179 | -37.5% |
BEFXBelifex | 0.00000002 | 0.01524427 | -33.33% |
BNBBinance Coin | 0.49998700 | 0.01041595 | 0% |
FREEFREEcoin | 0.00000001 | 0.00907638 | 0% |
TRXTron | 0.00006001 | 0.00616206 | -7.68% |
NANJNANJCOIN | 0.00000002 | 0.0053774 | 0% |
LTCLitecoin | 0.09300001 | 0.00399023 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00038817 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00035403 | -50% |
XPATPangea Arbitration Token | 0.00000009 | 0.00035258 | 0% |
BTRSBitBall Treasure | 0.02000000 | 0.00014678 | 0% |
EVIEvimeria | 0.00000001 | 0.0001 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
HELXHelenex | 0.00000115 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00015026 | 0 | 0% |
SRKSparkpoint | 0.00000925 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DPDigitalPrice | 0.00000005 | 0 | 0% |
KINKin | 0.00000055 | 0 | 0% |
DENTDent | 0.00000179 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000003 | 0 | 0% |
BTCABitair | 0.00000025 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.99997000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000003 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00230000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00103256 | 0 | 0% |
1MT1Million Token | 0.00010001 | 0 | 0% |
VNVN Token | 0.00001380 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000010 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00010000 | 0 | 0% |
GCGGulf Coin Gold | 0.00000043 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000001 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
CLOCryptlo | 0.00001491 | 0 | 0% |
XLMStellar | 0.00009028 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000199 | 0 | 0% |
AAlpha token | 0.00000118 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000021 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 108999.16940000 | 231020.64236375 | -9.06% |
DOGEDogecoin | 59.48569795 | 227074.97274184 | -0.01% |
XLMStellar | 329.52739000 | 189909.79242156 | -0.1% |
BNBBinance Coin | 40000.00000001 | 8000 | 0% |
WAVESWaves | 3819.82840000 | 4753.25525345 | 0% |
TRXTron | 27.99998000 | 1120.45040774 | 16.68% |
BTTBitTorrent | 1.99998700 | 1097.45724986 | 0.01% |
DGBDigibyte | 49.80969780 | 472.40360124 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
HELXHelenex | 0.10000005 | 29.29335012 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 78.00000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
HUBMinter Hub | 0.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 0.89000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCA/DOGEBitair | 0.00050000 | 456232.48787929 | 25% |
BRAT/DOGEBrat | 0.00179999 | 388617.30818293 | 80% |
DCN/DOGEDentacoin | 0.00039996 | 296626.96789999 | -33.32% |
AXAI/DOGEAXAI | 0.00065500 | 19650 | 0% |
XPAT/DOGEPangea Arbitration Token | 0.11895000 | 463.87225549 | 0% |
WHX/TRXWHITEX | 0.04000000 | 168.08817177 | 14.29% |
VGC/DOGE5G-Cash | 0.04000000 | 119.46656587 | -60% |
TICO/DOGETICOEX token | 0.17000000 | 59.00578502 | 0% |
LTC/DOGELitecoin | 900.11000001 | 19.87745317 | 0% |
XRP/DOGERipple | 4.00000000 | 17.20704104 | 0% |
WHXC/WHXWhitex Community | 0.00120000 | 14.460006 | 19.99% |
WHXC/TRXWhitex Community | 0.00250000 | 11 | 0% |
BCH/DOGEBitcoin Cash | 6006.00000001 | 4.2981939 | 0% |
WLLO/DOGEWillow Coin | 0.00000210 | 0.04761638 | 0% |
ANI/BNBAnime Token | 0.00016000 | 0.01008 | 0% |
ECR/DOGEeCredit | 0.00015700 | 0.00010205 | 0% |
CPC/DOGECashPayz Token | 0.70000000 | 0 | 0% |
INFO/DOGEInfoCoin | 0.00099999 | 0 | 0% |
DP/DOGEDigitalPrice | 0.00700007 | 0 | 0% |
EVI/DOGEEvimeria | 0.00280000 | 0 | 0% |
TORR/DOGETORCorp | 0.00015000 | 0 | 0% |
DENT/DOGEDent | 0.05100306 | 0 | 0% |
REW/DOGERewardiqa | 0.00000000 | 0 | 0% |
KAYI/DOGEKayicoin | 0.00001000 | 0 | 0% |
WAVES/DOGEWaves | 42.12000302 | 0 | 0% |
NEWS/DOGENewsTokens | 1.90000000 | 0 | 0% |
STQ/DOGEStoriqa | 0.00019900 | 0 | 0% |
BTCGW/DOGEBitcoin Galaxy | 0.00900000 | 0 | 0% |
ZRX/DOGE0xProject | 36.00000000 | 0 | 0% |
XLM/DOGEStellar | 3.40000001 | 0 | 0% |
iC2S/DOGEiC2S Rewards Token | 0.00000203 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
COIN VOTING TERMS (UPDATED)
Last Updated: 7th April 2021Dear members and the general public,We have all put our best into making SatoExchange the best exchange of the people, for... Read more
Zolan Trade CompetitionTrade & Win from a pool of 300,000 ZOL participating in the trade competition on SatoExchange.ZOLAN token (ZOL)SatoexchangeZOL/USDThttps://www.satoexchange.com/market/ZOL/USDT/Free ZOLAN tokens for 3 winners3... Read more
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more