KazuSilver
KSLV/SATX
- Last Price 4.31100000
- Bid 4.31100000
- Ask 5.99999997
- High 7.70000000
- Low 4.30000000
- Trade Vol 3668.97 SATX
- Trade Count 17
Buy KSLV
0.00000000 SATXSell KSLV
0.00000000 KSLVStop Loss
0.00000000 KSLVKSLV Sell Orders
8855.21460427 KSLVPrice | KSLV | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
KSLV Buy Orders
109114.17180796 SATXPrice | KSLV | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | KSLV Amount | Price (SATX) | SATX Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | KSLV | SATX |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | KazuSilver (KSLV) | |
Website | https://kazucoin.io/ | |
Explorer | https://kazucoin.io/ | |
Description | Kazu, is bringing freedom to those who have little or no means to helping themselves. A TRULY decentralized commodity can lead to a TRULY decentralized world. |
Coin Market Cap Data
Data not available
Code | Price | Vol | |
---|---|---|---|
CTINCharityToken | 0.00000001 | 0.00627746 | 0% |
ETHEthereum | 0.04300000 | 0.00377779 | 0% |
SATXSatoExchange Token | 0.00000010 | 0.00119852 | 0% |
DOGEDogecoin | 0.00000059 | 0.00082158 | -1.67% |
KSLVKazuSilver | 0.00000040 | 0.00050314 | 0% |
HELPHELP token | 0.00000100 | 0.0004 | 0% |
AREALAREAL | 0.00004701 | 0.00037152 | 0% |
PCPiepreCharge | 0.00000002 | 0.00026039 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00025934 | 0% |
XRTXRT Token | 0.00000001 | 0.00025 | 0% |
ZRX0xProject | 0.00008000 | 0.000208 | 0% |
STQStoriqa | 0.00000026 | 0.00010887 | 0% |
BCHBitcoin Cash | 0.04500001 | 0 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 0.00175000 | 0 | 0% |
ZECZCash | 0.01898992 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 0.00000525 | 0 | 0% |
DCNDentacoin | 0.00000004 | 0 | 0% |
KINKin | 0.00000001 | 0 | 0% |
DENTDent | 0.00000065 | 0 | 0% |
NTOFujinto | 0.00000400 | 0 | 0% |
NANJNANJCOIN | 0.00000004 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000004 | 0 | 0% |
BTCABitair | 0.00000002 | 0 | 0% |
EARTHEarth Token | 0.00000000 | 0 | 0% |
LTCLitecoin | 0.01500000 | 0 | 0% |
USDTTether | 0.00033460 | 0 | 0% |
KAYIKayicoin | 0.00000100 | 0 | 0% |
HLCNHealthy Coin | 0.00000980 | 0 | 0% |
ENCEthernet Cash | 0.00000002 | 0 | 0% |
WAVESWaves | 0.01000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000004 | 0 | 0% |
UBEXUbex | 0.00000018 | 0 | 0% |
BTCPBitcoin Private | 0.00045000 | 0 | 0% |
KAZUKazucoin | 0.00000042 | 0 | 0% |
REDCRedCab | 0.00000298 | 0 | 0% |
RHHRussian Hiphop | 0.00002000 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
NDXnDEX | 0.00000001 | 0 | 0% |
KGLDKazuGold | 0.00000101 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
XLCEthereum lite cash | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
WEBNWeb Innovation | 0.00000016 | 0.15438257 | 0% |
SATXSatoExchange Token | 0.00000130 | 0.04402233 | -56.52% |
BCHBitcoin Cash | 1.00000011 | 0.0144057 | 0% |
CTINCharityToken | 0.00000001 | 0.01171639 | 0% |
XLCEthereum lite cash | 0.00000001 | 0.00725464 | 0% |
DOGEDogecoin | 0.00001325 | 0.00724946 | -12.54% |
XRTXRT Token | 0.00000040 | 0.00290487 | 0% |
KAZUKazucoin | 0.00001203 | 0.0010487 | 0% |
NANJNANJCOIN | 0.00000150 | 0.00075 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 0.00400000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 0.00050000 | 0 | 0% |
DCNDentacoin | 0.00000198 | 0 | 0% |
KINKin | 0.00000021 | 0 | 0% |
DENTDent | 0.00000000 | 0 | 0% |
NTOFujinto | 0.00000000 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000224 | 0 | 0% |
BTCABitair | 0.00000015 | 0 | 0% |
EARTHEarth Token | 0.00001200 | 0 | 0% |
LTCLitecoin | 0.25000000 | 0 | 0% |
USDTTether | 0.00000000 | 0 | 0% |
KAYIKayicoin | 0.00000029 | 0 | 0% |
HLCNHealthy Coin | 0.00000000 | 0 | 0% |
ENCEthernet Cash | 0.00000007 | 0 | 0% |
WAVESWaves | 0.01000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000259 | 0 | 0% |
AREALAREAL | 0.00014001 | 0 | 0% |
STQStoriqa | 0.00000400 | 0 | 0% |
UBEXUbex | 0.00000300 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
REDCRedCab | 0.00100000 | 0 | 0% |
RHHRussian Hiphop | 0.00076000 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
PCPiepreCharge | 0.00000040 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
KGLDKazuGold | 25.90000000 | 36547.90698165 | 29.5% |
DOGEDogecoin | 5.80000000 | 13652.1751028 | 11.54% |
KAZUKazucoin | 6.17990000 | 7726.34620305 | 3% |
KSLVKazuSilver | 4.31100000 | 3668.97487612 | -1.99% |
AREALAREAL | 309.00000000 | 2442.02680224 | 0% |
XRTXRT Token | 0.13770000 | 1997.6365 | 0% |
UBEXUbex | 1.58000000 | 687.3 | 0% |
BTCABitair | 0.05000000 | 20.66921151 | 0% |
LTCLitecoin | 188010.00000000 | 20.5856928 | 69.38% |
ENCEthernet Cash | 0.00660000 | 8.76472266 | 64.91% |
BRATBrat | 0.55199999 | 8.72159984 | 0% |
USDTTether | 10000.00000000 | 0 | 0% |
BCHBitcoin Cash | 30003.00000011 | 0 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 15999.00000000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 5.00000000 | 0 | 0% |
DCNDentacoin | 0.20000000 | 0 | 0% |
KINKin | 0.23500000 | 0 | 0% |
DENTDent | 0.00000000 | 0 | 0% |
NTOFujinto | 0.00000000 | 0 | 0% |
NANJNANJCOIN | 5.00000000 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
EARTHEarth Token | 0.00900006 | 0 | 0% |
KAYIKayicoin | 0.19000000 | 0 | 0% |
HLCNHealthy Coin | 99.00000000 | 0 | 0% |
WAVESWaves | 10021.00000000 | 0 | 0% |
HELPHELP token | 55.00000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.87000000 | 0 | 0% |
STQStoriqa | 0.33003330 | 0 | 0% |
BTCPBitcoin Private | 925.00000000 | 0 | 0% |
REDCRedCab | 0.20000000 | 0 | 0% |
BNBBNB | 556.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
STQStoriqa | 0.00000888 | 0.002664 | 0% |
BCHBitcoin Cash | 49.88888888 | 0.00011724 | 0% |
USDTTether | 0.10000000 | 0 | 0% |
DOGEDogecoin | 0.00009898 | 0 | 0% |
ETCEthereum Classic | 0.00750000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000348 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000200 | 0 | 0% |
ENCEthernet Cash | 0.00000899 | 0 | 0% |
WAVESWaves | 0.00005000 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000999 | 0 | 0% |
AREALAREAL | 0.02322489 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BCHBitcoin Cash | 300000.00000000 | 2.64 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
NTOFujinto | 30.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
BRATBrat | 0.10000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
BTCABitair | 0.12790000 | 0 | 0% |
DENTDent | 0.89990000 | 0 | 0% |
KAYIKayicoin | 0.00400110 | 0 | 0% |
WAVESWaves | 5000.00000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.13000000 | 0 | 0% |
AREALAREAL | 324.99999998 | 0 | 0% |
REDCRedCab | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
KSLVKazuSilver | 2.00000000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
We are glad to welcome CharityToken (CTIN) to SatoExchange.CTIN has been listed in BTC and ETH markets.CharityToken (CTIN) is a Blockchain based solution for charity,... Read more
NOTE: This update is for the ICO investors of EVC and/or TICO.These ICOs have been terminated either by request from dev or the period specified... Read more
Our team and the Kazu team are ready to take balances snapshot on the members accounts on the scheduled time 1PM UTC on 21st of... Read more
HUGE Announcement Concerning KSLV & KGLDDear members,The Kazu team released some news leading on from the recent release regarding KAZU's Double Forward Fork (DFF).On January the... Read more