NANJCOIN
NANJ/ETH
- Last Price
0.00000002
- Bid
0.00000002
- Ask
0.00000003
- High
0.00000002
- Low
0.00000002
- Trade Vol
0.01 ETH
- Trade Count
3
Buy NANJ
0.00000000 ETHSell NANJ
0.00000000 NANJStop Loss
0.00000000 NANJNANJ Sell Orders
38011830.41822948 NANJPrice | NANJ | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
NANJ Buy Orders
0.01535986 ETHPrice | NANJ | ETH |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | NANJ Amount | Price (ETH) | ETH Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | NANJ | ETH |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | NANJCOIN (NANJ) | |
Website | www.nanjcoin.com | |
Coingecko | https://www.coingecko.com/en/coins/nanjcoin?utm_content=nanjcoin&utm_medium=market&utm_source=satoexchange | |
Cryptowisser | https://www.cryptowisser.com/coin/nanjcoin/ | |
Description | NANJCOIN (NANJ) is a cryptocurrency token issued on the Ethereum platform. |
Coin Market Cap Data
(Updated Apr 21st 20:23)Price BTC | 0.00000001 BTC (Last 24hr: -1.74%, Last 7 days: 483.12%) |
Price ETH | 0.00000023 ETH (Estimated!) |
Price USD | $0.0005 (Last 24hr: -4.03%, Last 7 days: 415.35%) |
24h Trade Volume | $255.05 |
Max Supply | N/A |
Total Supply | 30,000,000,000 NANJ |
In Circulation | 19,361,889,557.29999924 NANJ |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00000666 | 3.67235541 | -4.45% |
ETHEthereum | 0.03898998 | 3.48004654 | 0% |
LTCLitecoin | 0.00549996 | 0.45516432 | 0% |
XLMStellar | 0.00000999 | 0.25112538 | 0% |
DMMEDMME | 0.00000009 | 0.05740648 | -30.77% |
XRPRipple | 0.00003298 | 0.03869445 | -0.09% |
SCCStakecubecoin | 0.00003485 | 0.02510787 | -0.4% |
MOTAMotaCoin | 0.00000018 | 0.02051178 | 38.46% |
TRXTron | 0.00000235 | 0.00288643 | -2.89% |
DPDigitalPrice | 0.00000002 | 0.00249502 | 0% |
SATXSatoExchange Token | 0.00000013 | 0.0024416 | -7.14% |
DCNDentacoin | 0.00000001 | 0.00169661 | 0% |
GCGGulf Coin Gold | 0.00000002 | 0.00133 | 0% |
BTBBitball | 0.00000003 | 0.00103272 | 0% |
BEFXBelifex | 0.00000001 | 0.00099601 | 0% |
VGC5G-Cash | 0.00000045 | 0.00087164 | 0% |
BTFCBitcoin Flash Cash | 0.00000041 | 0.0007864 | 5.13% |
DGBDigibyte | 0.00000250 | 0.00060823 | 4.6% |
MMOMMOCoin | 0.00000021 | 0.00044152 | -12.5% |
UM1Unimetrix1 | 0.00000001 | 0.0004 | 0% |
DPCDAPPCENTS | 0.00000003 | 0.00035969 | 0% |
BNBBinance Coin | 0.01658870 | 0.00029746 | 0% |
STQStoriqa | 0.00000001 | 0.00023082 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
TICOTICOEX token | 0.00000001 | 0.0001 | 0% |
KINKin | 0.00000002 | 5.94E-6 | 0% |
AAlpha token | 0.00000040 | 4.0E-7 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
FGPFingerPrint | 0.00000289 | 0 | 0% |
HELXHelenex | 0.00000006 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
DENTDent | 0.00000058 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
SWATSWTCoin | 0.00000001 | 0 | 0% |
INFOInfoCoin | 0.00000003 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000006 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00015500 | 0 | 0% |
GRTGolden Ratio Token | 0.00039997 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000001 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
SRKSparkpoint | 0.00000020 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 58887.84800001 | 8645.35281744 | -9.39% |
ETH/USDTEthereum | 2192.04900000 | 4482.53353455 | -0.16% |
WSB/USDTWallStreetBets | 393.92799999 | 2567.35263625 | -1.49% |
MOTA/USDTMotaCoin | 0.00886475 | 707.80164546 | 7.75% |
SATX/USDTSatoExchange Token | 0.00780000 | 601.64841305 | -28.44% |
BTCV/USDTBitcoinV | 0.01199980 | 28.43088386 | 0% |
ZOL/USDTZOLAN | 0.00024100 | 19.89788602 | 0% |
BCH/USDTBitcoin Cash | 1500.00000000 | 15.99011271 | 0.03% |
DOGE/USDTDogecoin | 0.30000000 | 10.14010452 | 0% |
XRP/USDTRipple | 1.10000000 | 8.56893412 | 0% |
LTC/USDTLitecoin | 201.10000000 | 0.2011 | 0% |
WAVES/USDTWaves | 4.64000000 | 0.0464 | 0% |
TRX/USDTTron | 0.12000010 | 0.02700002 | -20% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
XLM/USDTStellar | 1.23000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
VN/USDTVN Token | 0.12998700 | 0 | 0% |
GRT/USDTGolden Ratio Token | 1.25000012 | 0 | 0% |
TW/USDTTW Token | 0.00001207 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 517.98000000 | 0 | 0% |
ANI/USDTAnime Token | 0.09000000 | 0 | 0% |
WIZ/USDTWizard | 0.33000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
MMO/USDTMMOCoin | 0.01000000 | 0 | 0% |
HUB/USDTMinter Hub | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000381 | 18.42715749 | -2.06% |
DOGEDogecoin | 0.00018861 | 16.070795 | -0.12% |
WAVESWaves | 0.00799908 | 0.44526667 | 0% |
SWATSWTCoin | 0.00000011 | 0.0856513 | 0% |
UBEXUbex | 0.00000249 | 0.04254414 | 0% |
NEWSNewsTokens | 0.00028999 | 0.03000763 | 0% |
C4CCoin4Cast | 0.00000002 | 0.01875807 | 0% |
DCNDentacoin | 0.00000005 | 0.01690179 | -37.5% |
BEFXBelifex | 0.00000002 | 0.01524427 | -33.33% |
BNBBinance Coin | 0.49998700 | 0.01041595 | 0% |
FREEFREEcoin | 0.00000001 | 0.00907638 | 0% |
TRXTron | 0.00006001 | 0.00616206 | -7.68% |
NANJNANJCOIN | 0.00000002 | 0.0053774 | 0% |
LTCLitecoin | 0.09300001 | 0.00399023 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00038817 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00035403 | -50% |
XPATPangea Arbitration Token | 0.00000009 | 0.00035258 | 0% |
BTRSBitBall Treasure | 0.02000000 | 0.00014678 | 0% |
EVIEvimeria | 0.00000001 | 0.0001 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
HELXHelenex | 0.00000115 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00015026 | 0 | 0% |
SRKSparkpoint | 0.00000925 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DPDigitalPrice | 0.00000005 | 0 | 0% |
KINKin | 0.00000055 | 0 | 0% |
DENTDent | 0.00000179 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000003 | 0 | 0% |
BTCABitair | 0.00000025 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.99997000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000003 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00230000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00103256 | 0 | 0% |
1MT1Million Token | 0.00010001 | 0 | 0% |
VNVN Token | 0.00001380 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000010 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00010000 | 0 | 0% |
GCGGulf Coin Gold | 0.00000043 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000001 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
CLOCryptlo | 0.00001491 | 0 | 0% |
XLMStellar | 0.00009028 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000199 | 0 | 0% |
AAlpha token | 0.00000118 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000021 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 108999.16900000 | 231043.3123596 | -9.06% |
DOGEDogecoin | 59.47759795 | 223130.85842109 | 0.05% |
XLMStellar | 329.53979000 | 183678.06541412 | -0.1% |
BNBBinance Coin | 40000.00000001 | 8000 | 0% |
WAVESWaves | 3819.83860000 | 4511.02204153 | 0% |
TRXTron | 27.99998000 | 1120.45040774 | 16.68% |
BTTBitTorrent | 1.99998700 | 1097.45724986 | 0.01% |
DGBDigibyte | 49.80969780 | 472.40360124 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
HELXHelenex | 0.10000005 | 29.29335012 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 78.00000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
HUBMinter Hub | 0.00000000 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
BTBBitball | 0.89000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCA/DOGEBitair | 0.00100000 | 443764.21025472 | 100% |
BRAT/DOGEBrat | 0.00179999 | 383490.91788513 | 5.88% |
DCN/DOGEDentacoin | 0.00019996 | 291849.62094267 | -66.66% |
AXAI/DOGEAXAI | 0.00065500 | 19650 | 0% |
XPAT/DOGEPangea Arbitration Token | 0.11895000 | 463.87225549 | 0% |
WHX/TRXWHITEX | 0.04000000 | 168.08817177 | 14.29% |
VGC/DOGE5G-Cash | 0.04000000 | 119.46656587 | -60% |
TICO/DOGETICOEX token | 0.17000000 | 25.5 | 0% |
LTC/DOGELitecoin | 900.11000001 | 19.87745317 | 0% |
XRP/DOGERipple | 4.00000000 | 17.20704104 | 0% |
WHXC/WHXWhitex Community | 0.00120000 | 14.460006 | 19.99% |
WHXC/TRXWhitex Community | 0.00250000 | 11 | 0% |
BCH/DOGEBitcoin Cash | 6006.00000001 | 4.2981939 | 0% |
WLLO/DOGEWillow Coin | 0.00000210 | 0.04761638 | 0% |
ANI/BNBAnime Token | 0.00016000 | 0.01008 | 0% |
ECR/DOGEeCredit | 0.00015700 | 0.00010205 | 0% |
CPC/DOGECashPayz Token | 0.70000000 | 0 | 0% |
INFO/DOGEInfoCoin | 0.00099999 | 0 | 0% |
DP/DOGEDigitalPrice | 0.00700007 | 0 | 0% |
EVI/DOGEEvimeria | 0.00280000 | 0 | 0% |
TORR/DOGETORCorp | 0.00015000 | 0 | 0% |
DENT/DOGEDent | 0.05100306 | 0 | 0% |
REW/DOGERewardiqa | 0.00000000 | 0 | 0% |
KAYI/DOGEKayicoin | 0.00001000 | 0 | 0% |
WAVES/DOGEWaves | 42.12000302 | 0 | 0% |
NEWS/DOGENewsTokens | 1.90000000 | 0 | 0% |
STQ/DOGEStoriqa | 0.00019900 | 0 | 0% |
BTCGW/DOGEBitcoin Galaxy | 0.00900000 | 0 | 0% |
ZRX/DOGE0xProject | 36.00000000 | 0 | 0% |
XLM/DOGEStellar | 3.40000001 | 0 | 0% |
iC2S/DOGEiC2S Rewards Token | 0.00000203 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
COIN VOTING TERMS (UPDATED)
Last Updated: 7th April 2021Dear members and the general public,We have all put our best into making SatoExchange the best exchange of the people, for... Read more
Zolan Trade CompetitionTrade & Win from a pool of 300,000 ZOL participating in the trade competition on SatoExchange.ZOLAN token (ZOL)SatoexchangeZOL/USDThttps://www.satoexchange.com/market/ZOL/USDT/Free ZOLAN tokens for 3 winners3... Read more
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more