POINT has been replaced with SATX for voting so it will be delisted on 31st of December. Markets have also been closed but POINT/SATX pair is active and bid order has been placed by SatoExchange for members to convert their POINT to SATX
VotePoints
POINT/SATX
wallet maintenance
- Last Price
10.00000000
- Bid
10.00000000
- Ask
28.00000000
- High
10.00000000
- Low
10.00000000
- Trade Vol
10.00 SATX
- Trade Count
1
Buy POINT
0.00000000 SATXSell POINT
0.00000000 POINTStop Loss
0.00000000 POINTPOINT Sell Orders
85.33729514 POINTPrice | POINT | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
POINT Buy Orders
67965.89861032 SATXPrice | POINT | SATX |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | POINT Amount | Price (SATX) | SATX Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | POINT | SATX |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | VotePoints (POINT) | |
Website | https://www.satoexchange.com/SATX/ | |
Description | A simple token that can be used to buy votes and can also be traded for profit. |
Coin Market Cap Data
Data not available
Code | Price | Vol | |
---|---|---|---|
ETHEthereum | 0.03987649 | 6.12311466 | 20.84% |
DOGEDogecoin | 0.00000027 | 2.58528967 | 0% |
LTCLitecoin | 0.00499988 | 0.8043512 | 0% |
XLMStellar | 0.00000849 | 0.77394165 | 0.24% |
XRPRipple | 0.00001582 | 0.0831892 | 14.39% |
HELXHelenex | 0.00000011 | 0.05627176 | -8.33% |
SCCStakecubecoin | 0.00002298 | 0.04617629 | -0.04% |
MOTAMotaCoin | 0.00000017 | 0.01454981 | 6.25% |
DMMEDMME | 0.00000008 | 0.00836776 | -20% |
SATXSatoExchange Token | 0.00000006 | 0.00325072 | 0% |
DPDigitalPrice | 0.00000003 | 0.0022547 | 0% |
GCGGulfcoin Gold | 0.00000001 | 0.001102 | 0% |
1MT1Million Token | 0.00000405 | 0.0010485 | -1.94% |
KINKin | 0.00000002 | 0.00069823 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.00047905 | 0% |
XQRQredit | 0.00000001 | 0.00037454 | 0% |
DPCDAPPCENTS | 0.00000002 | 0.0003 | 0% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
TRXTron | 0.00000082 | 0.00024846 | 0% |
FGPFingerPrint | 0.00000290 | 0.0002047 | 2536.36% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
ETCEthereum Classic | 0.00289999 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000008 | 0 | 0% |
DENTDent | 0.00000065 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
BEFXBelifex | 0.00000010 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000001 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000005 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00000101 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000134 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
WAVESWaves | 0.00021036 | 0 | 0% |
GRTGolden Ratio Token | 0.00005001 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
MMOMMOCoin | 0.00000006 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00004000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
VGC5G-Cash | 0.00000000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
ZRX0xProject | 0.00008000 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000010 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000024 | 0 | 0% |
SRKSparkpoint | 0.00000006 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00000985 | 29.19408793 | 0.2% |
SATXSatoExchange Token | 0.00000185 | 28.92327231 | -17.04% |
WAVESWaves | 0.01855439 | 0.62755906 | 27.96% |
SWATSWTCoin | 0.00000021 | 0.14401706 | 0% |
HELXHelenex | 0.00000042 | 0.06438356 | -68.18% |
TTOTradetoken | 0.00002300 | 0.0336054 | 3.51% |
NEWSNewsTokens | 0.00006003 | 0.03023406 | -39.97% |
GCGGulfcoin Gold | 0.00000031 | 0.02465 | 24% |
NANJNANJCOIN | 0.00000001 | 0.0242805 | 0% |
BTRSBitBall Treasure | 0.30000000 | 0.02060727 | -39.88% |
STQStoriqa | 0.00000001 | 0.01 | 0% |
VNVN Token | 0.00001380 | 0.00798115 | -0.5% |
GENGenesis | 0.00000002 | 0.0076628 | 0% |
BTBBitball | 0.00000300 | 0.007063 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
DCNDentacoin | 0.00000001 | 0.001101 | 0% |
TRCXTRONcash | 0.00000001 | 0.001 | 0% |
FREEFREEcoin | 0.00000001 | 0.001 | 0% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0.00031755 | 0% |
BRATBrat | 0.00000003 | 0.00030713 | 0% |
TORRTORCorp | 0.00000008 | 0.0002728 | 0% |
TRMTranium | 0.00000001 | 0.0001 | 0% |
SRKSparkpoint | 0.00000696 | 6.95E-6 | 0% |
nCoVCoronacoin | 0.00000001 | 1.2E-7 | 0% |
XQRQredit | 0.00000120 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
BEFXBelifex | 0.00000004 | 0 | 0% |
BCHBitcoin Cash | 0.11111110 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00117774 | 0 | 0% |
ETCEthereum Classic | 0.00333333 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00003758 | 0 | 0% |
DPDigitalPrice | 0.00000300 | 0 | 0% |
KINKin | 0.00000006 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000038 | 0 | 0% |
LTCLitecoin | 0.12345680 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
BTTBitTorrent | 0.00000067 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00004998 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000006 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
REWRewardiqa | 0.00349000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00046134 | 0 | 0% |
1MT1Million Token | 0.00011015 | 0 | 0% |
UM1Unimetrix1 | 0.00000007 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00014512 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099792 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000009 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00001800 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 4.97630000 | 356884.41747092 | -0.01% |
LTCLitecoin | 149776.99000000 | 321012.04131307 | 0% |
XLMStellar | 379.96369867 | 276720.3006221 | 0% |
HELXHelenex | 1.49540000 | 69527.87268377 | 2.6% |
BATBasic Attention Token | 250.00000000 | 23718.18 | 0% |
WAVESWaves | 9899.99030000 | 6490.6289838 | 0% |
BCHBitcoin Cash | 30027.00000000 | 1273.0830025 | -99.4% |
XRPRipple | 499.45000000 | 993.9055 | 0% |
BTBBitball | 2.00000000 | 13.45432312 | 0% |
DGBDigibyte | 37.00000000 | 5.00000018 | 0% |
BTCPBitcoin Private | 100000.00000000 | 2 | 0% |
XTZTezos | 0.00000000 | 0 | 0% |
BTTBitTorrent | 2.00099900 | 0 | 0% |
ETCEthereum Classic | 15999.00000000 | 0 | 0% |
TRXTron | 23.45000000 | 0 | 0% |
ZRX0xProject | 11.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 34989.68800000 | 12878.89998051 | -14.65% |
ETH/USDTEthereum | 1332.08400000 | 7502.4904881 | -0.31% |
GRT/USDTGolden Ratio Token | 1.00000001 | 1.77688623 | -9.09% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 500.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
SATX/USDTSatoExchange Token | 0.00297889 | 0 | 0% |
LTC/USDTLitecoin | 5.51000000 | 0 | 0% |
DOGE/USDTDogecoin | 0.00587900 | 0 | 0% |
TRX/USDTTron | 0.03000000 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
SUM/USDTSumcoin | 0.05440000 | 0 | 0% |
WAVES/USDTWaves | 5.00000000 | 0 | 0% |
VN/USDTVN Token | 0.05000001 | 0 | 0% |
TW/USDTTW Token | 0.00100001 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCABitair | 0.00069898 | 83904.21470522 | 16.48% |
BRATBrat | 0.00189000 | 25959.09892313 | -64.27% |
DENTDent | 0.21999999 | 3763.47940392 | 0% |
TICOTICOEX token | 0.79000000 | 133.27999999 | 0% |
WLLOWillow Coin | 0.02499999 | 0.15 | 0% |
ECReCredit | 0.00005555 | 0 | 0% |
CPCCashPayz Token | 0.70000000 | 0 | 0% |
INFOInfoCoin | 0.39999997 | 0 | 0% |
DPDigitalPrice | 0.10000000 | 0 | 0% |
AXAIAXAI | 0.99999000 | 0 | 0% |
EVIEvimeria | 0.00000715 | 0 | 0% |
TORRTORCorp | 0.00034900 | 0 | 0% |
LTCLitecoin | 12019.98765432 | 0 | 0% |
BCHBitcoin Cash | 13377.01000001 | 0 | 0% |
XRPRipple | 55.00004000 | 0 | 0% |
REWRewardiqa | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00010000 | 0 | 0% |
KAYIKayicoin | 0.00015000 | 0 | 0% |
SUMSumcoin | 8.90000000 | 0 | 0% |
WAVESWaves | 43.51000000 | 0 | 0% |
NEWSNewsTokens | 2.10000002 | 0 | 0% |
STQStoriqa | 0.00045000 | 0 | 0% |
VGC5G-Cash | 1.05000000 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00099999 | 0 | 0% |
ZRX0xProject | 21.00000000 | 0 | 0% |
XLMStellar | 80.00000000 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00030000 | 0 | 0% |
XPATPangea Arbitration Token | 0.00500000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more
CROPSHARE IEO SPONSORS AIRDROPS ON SATOEXCHANGEWe are glad to announce our partnership with the CropShare Token team and to offer this sponsored airdrops to introduce... Read more
SatoExchange will support June JST AirdropsWe are glad to announce that we will support the JST airdrops for TRX holders this month of June 2020.This... Read more
We are glad to announce and remind the crypto community about the SatoExchange 2nd anniversary and the express listing involved.It is our pleasure to welcome... Read more