Populous
PPT/DOGE
- Last Price 0.00000000
- Bid 0.14285714
- Ask 0.00000000
- High 0.00000000
- Low 0.00000000
- Trade Vol 0.00 DOGE
- Trade Count 0
Buy PPT
0.00000000 DOGESell PPT
0.00000000 PPTStop Loss
0.00000000 PPTPPT Sell Orders
0.00000000 PPTPrice | PPT | DOGE |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
PPT Buy Orders
32.00012600 DOGEPrice | PPT | DOGE |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | PPT Amount | Price (DOGE) | DOGE Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | PPT | DOGE |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | Populous (PPT) | |
Website | http://populous.co/ | |
Description | Populous is an invoice and trade finance platform built on the Ethereum network. Populous uses XBRL, Z Score formula, Smart Contracts, Stable tokens and other technologies in the cryptoshpere to create a unique trading environment for investors and invoic |
Coin Market Cap Data
(Updated Feb 17th 10:47)Price BTC | 0.00035236 BTC (Last 24hr: 4.10%, Last 7 days: -0.41%) |
Price USD | $1.2918 (Last 24hr: 4.88%, Last 7 days: -0.10%) |
24h Trade Volume | $4,634,547.88 |
Total Supply | 53,252,246 PPT |
In Circulation | 53,252,246 PPT |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00000064 | 0.00080684 | 6.67% |
KGLDKazuGold | 0.00000101 | 0.00045586 | 0% |
BTCABitair | 0.00000002 | 0.0004018 | 0% |
HELPHELP token | 0.00000100 | 0.0004 | 0% |
PCPiepreCharge | 0.00000002 | 0.00026039 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00025934 | 0% |
XRTXRT Token | 0.00000001 | 0.00025 | 0% |
ZRX0xProject | 0.00008000 | 0.000208 | 0% |
SATXSatoExchange Token | 0.00000008 | 0.0001456 | 0% |
BCHBitcoin Cash | 0.04500001 | 0 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 0.00175000 | 0 | 0% |
ZECZCash | 0.01898992 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 0.00000525 | 0 | 0% |
DCNDentacoin | 0.00000004 | 0 | 0% |
KINKin | 0.00000001 | 0 | 0% |
DENTDent | 0.00000065 | 0 | 0% |
NTOFujinto | 0.00000400 | 0 | 0% |
NANJNANJCOIN | 0.00000004 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000004 | 0 | 0% |
EARTHEarth Token | 0.00000000 | 0 | 0% |
ETHEthereum | 0.03963210 | 0 | 0% |
LTCLitecoin | 0.01500000 | 0 | 0% |
USDTTether | 0.00033460 | 0 | 0% |
KAYIKayicoin | 0.00000100 | 0 | 0% |
HLCNHealthy Coin | 0.00000980 | 0 | 0% |
ENCEthernet Cash | 0.00000002 | 0 | 0% |
WAVESWaves | 0.01000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000004 | 0 | 0% |
AREALAREAL | 0.00004801 | 0 | 0% |
STQStoriqa | 0.00000027 | 0 | 0% |
UBEXUbex | 0.00000018 | 0 | 0% |
BTCPBitcoin Private | 0.00045000 | 0 | 0% |
KAZUKazucoin | 0.00000056 | 0 | 0% |
REDCRedCab | 0.00000298 | 0 | 0% |
RHHRussian Hiphop | 0.00002000 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
NDXnDEX | 0.00000001 | 0 | 0% |
KSLVKazuSilver | 0.00000015 | 0 | 0% |
CTINCharityToken | 0.00000001 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
XLCEthereum lite cash | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
CTINCharityToken | 0.00000004 | 0.36943036 | 100% |
WAVESWaves | 0.01000000 | 0.04969568 | 0% |
DOGEDogecoin | 0.00001600 | 0.01947553 | -10.46% |
PCPiepreCharge | 0.00000040 | 0.01290797 | 0% |
WEBNWeb Innovation | 0.00000016 | 0.00552711 | 0% |
SATXSatoExchange Token | 0.00000312 | 0.00171777 | 30% |
KAZUKazucoin | 0.00001203 | 0.0010487 | 0% |
XLCEthereum lite cash | 0.00000001 | 0.00052 | 0% |
LTCLitecoin | 0.25000000 | 0.00045225 | 0% |
BCHBitcoin Cash | 1.00000012 | 0 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 0.00400000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 0.00050000 | 0 | 0% |
DCNDentacoin | 0.00000198 | 0 | 0% |
KINKin | 0.00000021 | 0 | 0% |
DENTDent | 0.00000000 | 0 | 0% |
NTOFujinto | 0.00000000 | 0 | 0% |
NANJNANJCOIN | 0.00000150 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000224 | 0 | 0% |
BTCABitair | 0.00000015 | 0 | 0% |
EARTHEarth Token | 0.00001200 | 0 | 0% |
USDTTether | 0.00000000 | 0 | 0% |
XRTXRT Token | 0.00000060 | 0 | 0% |
KAYIKayicoin | 0.00000029 | 0 | 0% |
HLCNHealthy Coin | 0.00000000 | 0 | 0% |
ENCEthernet Cash | 0.00000007 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000259 | 0 | 0% |
AREALAREAL | 0.00014001 | 0 | 0% |
STQStoriqa | 0.00000400 | 0 | 0% |
UBEXUbex | 0.00000300 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
REDCRedCab | 0.00100000 | 0 | 0% |
RHHRussian Hiphop | 0.00076000 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 111000.00000000 | 13300 | 0.91% |
KSLVKazuSilver | 4.00875186 | 1379.13718023 | 43.17% |
DOGEDogecoin | 5.80000000 | 1023.76407185 | 0% |
UBEXUbex | 1.58000000 | 347.6 | 0% |
ENCEthernet Cash | 0.00660000 | 17.38013437 | 0% |
BRATBrat | 0.55099999 | 16.57142827 | 0% |
USDTTether | 10000.00000000 | 0 | 0% |
BCHBitcoin Cash | 30003.00000011 | 0 | 0% |
DASHDigitalCash | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
ETCEthereum Classic | 15999.00000000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
VENVechain | 0.00000000 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTronix | 5.00000000 | 0 | 0% |
DCNDentacoin | 0.20000000 | 0 | 0% |
KINKin | 0.23500000 | 0 | 0% |
DENTDent | 0.00000000 | 0 | 0% |
NTOFujinto | 0.00000000 | 0 | 0% |
NANJNANJCOIN | 5.00000000 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.04500000 | 0 | 0% |
EARTHEarth Token | 0.00900006 | 0 | 0% |
XRTXRT Token | 0.05100002 | 0 | 0% |
KAYIKayicoin | 0.19000000 | 0 | 0% |
HLCNHealthy Coin | 99.00000000 | 0 | 0% |
WAVESWaves | 10021.00000000 | 0 | 0% |
HELPHELP token | 55.00000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.87000000 | 0 | 0% |
AREALAREAL | 150.00000000 | 0 | 0% |
STQStoriqa | 0.33003330 | 0 | 0% |
BTCPBitcoin Private | 925.00000000 | 0 | 0% |
REDCRedCab | 0.15000000 | 0 | 0% |
KAZUKazucoin | 5.41000000 | 0 | 0% |
BNBBNB | 556.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
KGLDKazuGold | 15.00099000 | 0 | 0% |
BATBasic Attention Token | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00009898 | 0.003 | 0% |
STQStoriqa | 0.00000888 | 0.002664 | 0% |
USDTTether | 0.10000000 | 0 | 0% |
ETCEthereum Classic | 0.00750000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
ZECZCash | 0.00000000 | 0 | 0% |
BCHBitcoin Cash | 4.98888889 | 0 | 0% |
ICXICON Project | 0.00000000 | 0 | 0% |
XMRMonero | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000348 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
BRATBrat | 0.00000200 | 0 | 0% |
ENCEthernet Cash | 0.00000899 | 0 | 0% |
WAVESWaves | 0.00005000 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
BTCGBitcoin Galaxy | 0.00000999 | 0 | 0% |
AREALAREAL | 0.02322489 | 0 | 0% |
BNBBNB | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
ZECZCash | 0.00000000 | 0 | 0% |
NTOFujinto | 30.00000000 | 0 | 0% |
ETNElectroneum | 0.00000000 | 0 | 0% |
EOSEOS | 0.00000000 | 0 | 0% |
BCHBitcoin Cash | 8001.99999999 | 0 | 0% |
PPTPopulous | 0.00000000 | 0 | 0% |
RDDReddCoin | 0.00000000 | 0 | 0% |
BRATBrat | 0.10000000 | 0 | 0% |
XRPRipple | 0.00000000 | 0 | 0% |
BTCABitair | 0.12790000 | 0 | 0% |
DENTDent | 0.89990000 | 0 | 0% |
KAYIKayicoin | 0.00400110 | 0 | 0% |
WAVESWaves | 5000.00000000 | 0 | 0% |
BTCGBitcoin Galaxy | 0.13000000 | 0 | 0% |
AREALAREAL | 324.99999998 | 0 | 0% |
REDCRedCab | 0.00000000 | 0 | 0% |
USDCUSD Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00000000 | 0 | 0% |
KSLVKazuSilver | 2.00000000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
We are glad to welcome CharityToken (CTIN) to SatoExchange.CTIN has been listed in BTC and ETH markets.CharityToken (CTIN) is a Blockchain based solution for charity,... Read more
NOTE: This update is for the ICO investors of EVC and/or TICO.These ICOs have been terminated either by request from dev or the period specified... Read more
Our team and the Kazu team are ready to take balances snapshot on the members accounts on the scheduled time 1PM UTC on 21st of... Read more
HUGE Announcement Concerning KSLV & KGLDDear members,The Kazu team released some news leading on from the recent release regarding KAZU's Double Forward Fork (DFF).On January the... Read more