TrueUSD
TUSD/BTC
- Last Price
0.00000000
- Bid
0.00000000
- Ask
0.00000000
- High
0.00000000
- Low
0.00000000
- Trade Vol
0.00 BTC
- Trade Count
0
Buy TUSD
0.00000000 BTCSell TUSD
0.00000000 TUSDStop Loss
0.00000000 TUSDTUSD Sell Orders
0.00000000 TUSDPrice | TUSD | BTC |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
TUSD Buy Orders
0.00000000 BTCPrice | TUSD | BTC |
---|---|---|
{{order.price}} | {{order.amount}} | {{order.total}} |
My Orders
Type | Time | TUSD Amount | Price (BTC) | BTC Total | Fee | Net Total | Cancel |
---|---|---|---|---|---|---|---|
{{order.display_type}} | {{order.created_date}} | {{order.amount}} | {{order.price}} | {{order.total}} | {{order.fee}} | {{order.net_total}} |
Recent Market History
Type | Time | Price | TUSD | BTC |
---|---|---|---|---|
{{trade.display_type}} | {{trade.created_date}} | {{trade.price}} | {{trade.amount}} | {{trade.total}} |
Currency Details
Currency | TrueUSD (TUSD) | |
Website | https://www.trueusd.com/ | |
Website 2 | https://www.trusttoken.com/ | |
Explorer | https://etherscan.io/token/0x0000000000085d4780B73119b644AE5ecd22b376 | |
Coingecko | https://www.coingecko.com/en/coins/true-usd?utm_content=true-usd&utm_medium=market&utm_source=satoexchange | |
Description | TrueUSD is a USD-pegged stablecoin, that provides its users with regular attestations of escrowed balances, full collateral and legal protection against the misappropriation of the underlying USD. TrueUSD is issued by the TrustToken platform, the platform |
Coin Market Cap Data
(Updated Mar 7th 20:58)Price BTC | 0.00001996 BTC (Last 24hr: -3.33%, Last 7 days: -11.23%) |
Price ETH | 0.00060521 ETH (Estimated!) |
Price USD | $0.9993 (Last 24hr: 0.01%, Last 7 days: -0.18%) |
24h Trade Volume | $75,221,594.24 |
Max Supply | N/A |
Total Supply | 294,582,515.85000002 TUSD |
In Circulation | 294,582,515.85000002 TUSD |
Code | Price | Vol | |
---|---|---|---|
SATXSatoExchange Token | 0.00000006 | 7.56350769 | -14.29% |
ETHEthereum | 0.03679884 | 4.04839029 | 0% |
DOGEDogecoin | 0.00000106 | 1.92877427 | 0.95% |
XLMStellar | 0.00001436 | 0.49253877 | 0.35% |
LTCLitecoin | 0.00399787 | 0.40539389 | 0% |
DPDigitalPrice | 0.00000004 | 0.28739469 | 0% |
SCCStakecubecoin | 0.00003663 | 0.03857615 | -0.11% |
XRPRipple | 0.00001491 | 0.03554757 | -16.14% |
DMMEDMME | 0.00000025 | 0.027663 | 0% |
MOTAMotaCoin | 0.00000010 | 0.01821279 | 0% |
MMOMMOCoin | 0.00000005 | 0.00802775 | -16.67% |
BTFCBitcoin Flash Cash | 0.00002799 | 0.00777554 | 0% |
HELXHelenex | 0.00000003 | 0.00503553 | 0% |
DPCDAPPCENTS | 0.00000003 | 0.00488456 | 0% |
TRXTron | 0.00000108 | 0.00460101 | -6.09% |
GCGGulf Coin Gold | 0.00000002 | 0.00453474 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.0034946 | 0% |
BTTBitTorrent | 0.00000004 | 0.00091 | 0% |
BEFXBelifex | 0.00000001 | 0.0005 | 0% |
GRTGolden Ratio Token | 0.00039997 | 0.00039789 | 299.97% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
FGPFingerPrint | 0.00000289 | 0.00027 | 0% |
BTBBitball | 0.00000006 | 0.00024 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
ETCEthereum Classic | 0.00066000 | 0.00010178 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
DENTDent | 0.00000010 | 1.0E-5 | 0% |
KINKin | 0.00000002 | 5.94E-6 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000001 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000002 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00000077 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00065000 | 0 | 0% |
WAVESWaves | 0.00003995 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00001000 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
VGC5G-Cash | 0.00000049 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00003333 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000001 | 0 | 0% |
SRKSparkpoint | 0.00000005 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 59994.49000000 | 9649.21273183 | 0% |
ETH/USDTEthereum | 1854.52790000 | 4173.10705823 | 0.46% |
WSB/USDTWallStreetBets | 398.14500000 | 3110.71501741 | 4.66% |
MOTA/USDTMotaCoin | 0.00489520 | 388.47226122 | 2.6% |
ZOL/USDTZOLAN | 0.00040014 | 250.61884689 | 185.81% |
SATX/USDTSatoExchange Token | 0.00400000 | 53.13983969 | 0.05% |
TRX/USDTTron | 0.04500144 | 43.39815855 | -2.17% |
DOGE/USDTDogecoin | 0.05060000 | 36.82569315 | 0.02% |
TW/USDTTW Token | 0.00120500 | 0.3615 | 0% |
GRT/USDTGolden Ratio Token | 6.00000000 | 0.21421884 | 0% |
XRP/USDTRipple | 0.05110000 | 0.07076476 | 0% |
WAVES/USDTWaves | 4.10812000 | 0.02065993 | -25.31% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 911.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
LTC/USDTLitecoin | 100.10000000 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
VN/USDTVN Token | 0.12998700 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
BNB/USDTBinance Coin | 0.90000010 | 0 | 0% |
ANI/USDTAnime Token | 0.06900000 | 0 | 0% |
WIZ/USDTWizard | 0.33000000 | 0 | 0% |
BUSD/USDTBinance-Peg BUSD | 1.10000000 | 0 | 0% |
BNB/BUSDBinance Coin | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00004142 | 18.30017832 | -8.97% |
SATXSatoExchange Token | 0.00000202 | 17.77670562 | 0.5% |
WAVESWaves | 0.01665449 | 0.41258786 | 0% |
HELXHelenex | 0.00000043 | 0.36701819 | -62.61% |
STQStoriqa | 0.00000001 | 0.07556518 | 0% |
KINKin | 0.00000085 | 0.06397676 | 1.19% |
GRTGolden Ratio Token | 0.00600000 | 0.01581379 | 0% |
TRCXTRONcash | 0.00000002 | 0.0025 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
NEWSNewsTokens | 0.00002667 | 0.00173619 | -0.04% |
GCGGulf Coin Gold | 0.00000050 | 0.00165646 | 0% |
ETCEthereum Classic | 0.01422500 | 0.00106706 | 0% |
NANJNANJCOIN | 0.00000001 | 0.00100808 | 0% |
XRPRipple | 0.00015013 | 0.0007499 | 0% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
BRATBrat | 0.00000003 | 0.00030135 | 0% |
nCoVCoronacoin | 0.00000001 | 0.00016836 | 0% |
DPDigitalPrice | 0.00000200 | 0.00011851 | 0% |
VNVN Token | 0.00001380 | 5.1E-7 | 0% |
FREEFREEcoin | 0.00000001 | 2.0E-7 | 0% |
XQRQredit | 0.00000019 | 0 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
GCGOldGCG Old | 0.00000006 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
GENGenesis | 0.00000002 | 0 | 0% |
BEFXBelifex | 0.00000240 | 0 | 0% |
BCHBitcoin Cash | 1.71111100 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
SRKSparkpoint | 0.00000155 | 0 | 0% |
SWATSWTCoin | 0.00000018 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00014998 | 0 | 0% |
DCNDentacoin | 0.00000002 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000025 | 0 | 0% |
LTCLitecoin | 0.06790019 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.00000090 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000004 | 0 | 0% |
REWRewardiqa | 0.00050000 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
1MT1Million Token | 0.00178020 | 0 | 0% |
UM1Unimetrix1 | 0.00000055 | 0 | 0% |
BTRSBitBall Treasure | 0.20000000 | 0 | 0% |
TTOTradetoken | 0.00000145 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00014500 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000001 | 0 | 0% |
GCCGLOBAL CRYPTO COIN | 0.00000000 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
BNBBinance Coin | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099780 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000299 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000013 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00000994 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
LTCLitecoin | 64998.50690000 | 260233.05146806 | 0% |
DOGEDogecoin | 41.94400000 | 213113.4921586 | -0.06% |
XLMStellar | 369.72557000 | 209838.41946986 | -0.01% |
HELXHelenex | 0.73750000 | 47682.21329479 | -8.63% |
WAVESWaves | 4898.86980000 | 5311.3713439 | -0.01% |
BTBBitball | 0.99999000 | 1135.43409925 | 0% |
XTZTezos | 835.00000000 | 295.6086205 | 0% |
BTTBitTorrent | 0.25000000 | 0 | 0% |
DGBDigibyte | 12.00111204 | 0 | 0% |
BCHBitcoin Cash | 30021.10000000 | 0 | 0% |
XRPRipple | 401.98000000 | 0 | 0% |
ETCEthereum Classic | 1337.00000001 | 0 | 0% |
TRXTron | 21.99998999 | 0 | 0% |
BTCPBitcoin Private | 100000.00000000 | 0 | 0% |
BNBBinance Coin | 80000.00000001 | 0 | 0% |
ZRX0xProject | 645.00000001 | 0 | 0% |
BATBasic Attention Token | 10.52000009 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned
Following the recent issue and announcement from the altilly exchange team, we are announcing to the general public that we will be willing to welcome... Read more
News...
Update on the Sumcoin wallet
Dear SatoExchange members and our sumcoin community,A NOTE TO THE GENERAL PUBLIC ON THE SUMCOIN WALLET SITUATION ON SATOEXCHANGEFirstly, we apologize for the inconvenience the... Read more
CROPSHARE IEO SPONSORS AIRDROPS ON SATOEXCHANGEWe are glad to announce our partnership with the CropShare Token team and to offer this sponsored airdrops to introduce... Read more
SatoExchange will support June JST AirdropsWe are glad to announce that we will support the JST airdrops for TRX holders this month of June 2020.This... Read more