We are glad to announce and remind the crypto community about the SatoExchange 2nd anniversary and the express listing involved.
It is our pleasure to welcome more projects to SatoExchange and expand our community as we celebrate the completion of 2nd year in operations.
This enables projects to have a direct listing at an express fee of 100,000 SATX only and it lasts only for this anniversary month of May 2020.
We will conduct express listings for coins in the following categories:
- ERC 20 tokens
- Waves Assets
- Stellar Assets
- Tron Tokens (TRC10 and TRC20)
- PoS/PoW coins (Bitcoin/Litecoin forks)
Tokens/ coins will be listed with the following requirements:
EXPRESS LISTING Structure
- 100,000 SATX fee only for any token/coin (Erc token/ waves assets/ stellar assets / Tron tokens PoS/POW coins)Requirements
- The coin team must post the partnership news on their various social media channels and inform their currency holders
- Must generate signups to SatoExchange from their community
Tokens/Projects who are willing to give airdrops will be welcome and with higher consideration.
To apply for a coin listing see Coin Listing Application
Note: We will evaluate your project details and community for approval before you proceed.
Code | Price | Vol | |
---|---|---|---|
ETHEthereum | 0.03898996 | 1.53526034 | -0.03% |
LTCLitecoin | 0.00499986 | 0.30556614 | 0% |
DOGEDogecoin | 0.00000027 | 0.26169888 | -3.57% |
XLMStellar | 0.00000845 | 0.25068879 | 0.48% |
XRPRipple | 0.00001580 | 0.02611905 | 0.25% |
HELXHelenex | 0.00000007 | 0.01854546 | -12.5% |
SCCStakecubecoin | 0.00002294 | 0.01814171 | -0.22% |
MOTAMotaCoin | 0.00000015 | 0.00942197 | -11.76% |
DMMEDMME | 0.00000008 | 0.00836776 | -20% |
GCGGulfcoin Gold | 0.00000003 | 0.0054817 | 200% |
DPDigitalPrice | 0.00000003 | 0.0022547 | 0% |
TRXTron | 0.00000081 | 0.00181106 | -1.22% |
KINKin | 0.00000002 | 0.00069823 | 0% |
UM1Unimetrix1 | 0.00000001 | 0.00047905 | 0% |
SWATSWTCoin | 0.00000001 | 0.00027888 | 0% |
FGPFingerPrint | 0.00000290 | 0.0002047 | 2536.36% |
SATXSatoExchange Token | 0.00000006 | 0.00017903 | 0% |
DGBDigibyte | 0.00000077 | 0.00016107 | 0% |
GFNCASHGrafenoCoin | 0.00000001 | 0.00011144 | 0% |
BRATBrat | 0.00000001 | 0.00010045 | 0% |
VGC5G-Cash | 0.00000010 | 1.1E-5 | 0% |
BCHBitcoin Cash | 0.01050001 | 0 | 0% |
XQRQredit | 0.00000001 | 0 | 0% |
ETCEthereum Classic | 0.00289999 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
AXAIAXAI | 0.00000008 | 0 | 0% |
DENTDent | 0.00000065 | 0 | 0% |
NANJNANJCOIN | 0.00000001 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000001 | 0 | 0% |
TRCXTRONcash | 0.00000001 | 0 | 0% |
BEFXBelifex | 0.00000010 | 0 | 0% |
CPCCashPayz Token | 0.00000045 | 0 | 0% |
INFOInfoCoin | 0.00000001 | 0 | 0% |
XTZTezos | 0.00036000 | 0 | 0% |
BTTBitTorrent | 0.00000005 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00000101 | 0 | 0% |
PYROPYRO Network | 0.00000002 | 0 | 0% |
XAUTTether GOLD | 0.00000000 | 0 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0 | 0% |
nCoVCoronacoin | 0.00000001 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000001 | 0 | 0% |
JSTJUST | 0.00000075 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
WAVESWaves | 0.00021036 | 0 | 0% |
GRTGolden Ratio Token | 0.00005001 | 0 | 0% |
HELPHELP token | 0.00000300 | 0 | 0% |
WLLOWillow Coin | 0.00000002 | 0 | 0% |
1MT1Million Token | 0.00000405 | 0 | 0% |
B1PB ONE PAYMENT | 0.00000059 | 0 | 0% |
MMOMMOCoin | 0.00000006 | 0 | 0% |
VNVN Token | 0.00000150 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000004 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00023000 | 0 | 0% |
WIZWizard | 0.00004000 | 0 | 0% |
DPCDAPPCENTS | 0.00000003 | 0 | 0% |
C2OCryptoWater | 0.00003243 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000005 | 0 | 0% |
STQStoriqa | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000010 | 0 | 0% |
BTCPBitcoin Private | 0.00003197 | 0 | 0% |
WEBNWeb Innovation | 0.00000001 | 0 | 0% |
ZRX0xProject | 0.00008000 | 0 | 0% |
BATBasic Attention Token | 0.00009999 | 0 | 0% |
C4CCoin4Cast | 0.00000001 | 0 | 0% |
SWAPSwap | 0.00000000 | 0 | 0% |
CLDXCloverdex | 0.00000001 | 0 | 0% |
BNCBitnetcoin | 0.00000450 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00000001 | 0 | 0% |
TRMTranium | 0.00000001 | 0 | 0% |
BTBBitball | 0.00000010 | 0 | 0% |
AAlpha token | 0.00000043 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
KNTKnekted | 0.00000001 | 0 | 0% |
ELDelectrumdark | 0.00000003 | 0 | 0% |
TICOTICOEX token | 0.00000024 | 0 | 0% |
SRKSparkpoint | 0.00000006 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
DOGEDogecoin | 0.00000886 | 15.49299995 | -8.28% |
SATXSatoExchange Token | 0.00000155 | 10.03368452 | -11.93% |
WAVESWaves | 0.01674774 | 0.28107493 | 0% |
HELXHelenex | 0.00000041 | 0.15692001 | 0% |
SWATSWTCoin | 0.00000021 | 0.12186059 | 0% |
GCGGulfcoin Gold | 0.00000045 | 0.09392391 | 80% |
NANJNANJCOIN | 0.00000001 | 0.0242805 | 0% |
BTBBitball | 0.00000299 | 0.01821185 | 48.76% |
GENGenesis | 0.00000002 | 0.0076628 | 0% |
NEWSNewsTokens | 0.00006000 | 0.00594074 | -0.05% |
STQStoriqa | 0.00000001 | 0.0044796 | 0% |
VNVN Token | 0.00001380 | 0.0041952 | 0% |
XQRQredit | 0.00000019 | 0.0031445 | 0% |
C4CCoin4Cast | 0.00000001 | 0.00209459 | 0% |
WEBNWeb Innovation | 0.00000001 | 0.00196043 | 0% |
FREEFREEcoin | 0.00000001 | 0.001 | 0% |
REWRewardiqa | 0.00050000 | 0.0005 | 0% |
CLOCryptlo | 0.00001491 | 0.00049203 | 0% |
ETHMNYEthereum Money | 0.00000001 | 0.00031755 | 0% |
BRATBrat | 0.00000003 | 0.00030713 | 0% |
LTCLitecoin | 0.12345680 | 0.00012346 | 0% |
TTOTradetoken | 0.00002300 | 0.00012296 | 0% |
TRCXTRONcash | 0.00000001 | 0.0001 | 0% |
BLNCBirdlance Coin | 0.00000001 | 0.0001 | 0% |
TRMTranium | 0.00000001 | 0.0001 | 0% |
SRKSparkpoint | 0.00000696 | 6.95E-6 | 0% |
GRVCGravel Coin | 0.00000150 | 0 | 0% |
FGPFingerPrint | 0.00009999 | 0 | 0% |
ECReCredit | 0.00000004 | 0 | 0% |
BEFXBelifex | 0.00000004 | 0 | 0% |
BCHBitcoin Cash | 0.11111110 | 0 | 0% |
CPCCashPayz Token | 0.00000556 | 0 | 0% |
XRPRipple | 0.00117774 | 0 | 0% |
ETCEthereum Classic | 0.00333333 | 0 | 0% |
OMGOmiseGo | 0.00000000 | 0 | 0% |
TRXTron | 0.00002291 | 0 | 0% |
DCNDentacoin | 0.00000001 | 0 | 0% |
DPDigitalPrice | 0.00000300 | 0 | 0% |
KINKin | 0.00000006 | 0 | 0% |
DENTDent | 0.00000002 | 0 | 0% |
XTZTezos | 1000.00000000 | 0 | 0% |
AEAeternity | 0.00000000 | 0 | 0% |
BTCABitair | 0.00000038 | 0 | 0% |
EVIEvimeria | 0.00000001 | 0 | 0% |
TORRTORCorp | 0.00000008 | 0 | 0% |
BTTBitTorrent | 0.00000067 | 0 | 0% |
WWTCWORLD WIDE TRADE COINS | 0.00000000 | 0 | 0% |
SUMSumcoin | 0.00004998 | 0 | 0% |
PYROPYRO Network | 0.00000037 | 0 | 0% |
XAUTTether GOLD | 5.00000000 | 0 | 0% |
nCoVCoronacoin | 0.00000002 | 0 | 0% |
DGBDigibyte | 0.00099000 | 0 | 0% |
FTHFITCASH | 0.00000074 | 0 | 0% |
ETDEtherDiamond | 0.00000792 | 0 | 0% |
XRTXRT Token | 0.00000003 | 0 | 0% |
KAYIKayicoin | 0.00000203 | 0 | 0% |
JSTJUST | 0.00200000 | 0 | 0% |
LINKChainlink | 0.00000000 | 0 | 0% |
GRTGolden Ratio Token | 0.00046134 | 0 | 0% |
1MT1Million Token | 0.00011015 | 0 | 0% |
UM1Unimetrix1 | 0.00000007 | 0 | 0% |
BTRSBitBall Treasure | 0.30000000 | 0 | 0% |
CLOUTBLOCKCLOUT | 0.00000000 | 0 | 0% |
LAQLaQ Pay | 0.00000000 | 0 | 0% |
CSTCROPSHARE | 0.00000000 | 0 | 0% |
EOCEveryonescrypto | 0.00000000 | 0 | 0% |
WIZWizard | 0.00014512 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00000003 | 0 | 0% |
UBEXUbex | 0.00000319 | 0 | 0% |
BTCPBitcoin Private | 0.00000000 | 0 | 0% |
ZRX0xProject | 0.00042000 | 0 | 0% |
BATBasic Attention Token | 0.00056500 | 0 | 0% |
XLMStellar | 0.00099792 | 0 | 0% |
CLDXCloverdex | 0.00000450 | 0 | 0% |
BNCBitnetcoin | 0.00023213 | 0 | 0% |
AAlpha token | 0.00000911 | 0 | 0% |
DETDiamond Exchange Token | 0.00000000 | 0 | 0% |
GFNCASHGrafenoCoin | 0.00000009 | 0 | 0% |
ELDelectrumdark | 0.00000270 | 0 | 0% |
TICOTICOEX token | 0.00001800 | 0 | 0% |
XPATPangea Arbitration Token | 0.00000010 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
XLMStellar | 379.91468997 | 141876.21877471 | -0.01% |
LTCLitecoin | 149775.95420000 | 121151.90645489 | 0% |
DOGEDogecoin | 4.97240000 | 116096.56777619 | -0.44% |
HELXHelenex | 1.44550000 | 37363.030428 | -2.94% |
BTBBitball | 1.99000000 | 19890.98177748 | 0% |
WAVESWaves | 8999.51040000 | 3206.87084265 | 0% |
TRXTron | 23.44900000 | 1336.14302917 | 0% |
BCHBitcoin Cash | 30027.00000000 | 1273.0830025 | -99.4% |
XRPRipple | 499.45000000 | 993.9055 | 0% |
BTCPBitcoin Private | 100000.00000000 | 2 | 0% |
XTZTezos | 0.00000000 | 0 | 0% |
BTTBitTorrent | 2.00099900 | 0 | 0% |
DGBDigibyte | 37.00000000 | 0 | 0% |
ETCEthereum Classic | 15999.00000000 | 0 | 0% |
ZRX0xProject | 11.00000000 | 0 | 0% |
BATBasic Attention Token | 250.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTC/USDTBitcoin | 34997.70600000 | 3941.07770861 | 0% |
ETH/USDTEthereum | 1337.74389000 | 2481.88528597 | 0.62% |
GRT/USDTGolden Ratio Token | 1.00000001 | 1.77688623 | -9.09% |
BTC/USDCBitcoin | 11989.00000000 | 0 | 0% |
BTC/TUSDBitcoin | 9200.00000000 | 0 | 0% |
ETH/USDCEthereum | 500.00000000 | 0 | 0% |
ETH/TUSDEthereum | 0.00000000 | 0 | 0% |
SATX/USDTSatoExchange Token | 0.00297889 | 0 | 0% |
LTC/USDTLitecoin | 5.51000000 | 0 | 0% |
DOGE/USDTDogecoin | 0.00587900 | 0 | 0% |
TRX/USDTTron | 0.03000000 | 0 | 0% |
XLM/USDTStellar | 0.00000000 | 0 | 0% |
XTZ/USDTTezos | 0.00000000 | 0 | 0% |
BCH/USDTBitcoin Cash | 0.00000000 | 0 | 0% |
XRP/USDTRipple | 0.00000000 | 0 | 0% |
XAUT/USDTTether GOLD | 0.00000000 | 0 | 0% |
DGB/USDTDigibyte | 0.08998700 | 0 | 0% |
SUM/USDTSumcoin | 0.05440000 | 0 | 0% |
WAVES/USDTWaves | 5.00000000 | 0 | 0% |
VN/USDTVN Token | 0.05000001 | 0 | 0% |
TW/USDTTW Token | 0.00100001 | 0 | 0% |
CST/USDTCROPSHARE | 0.00000000 | 0 | 0% |
Code | Price | Vol | |
---|---|---|---|
BTCABitair | 0.00089000 | 266783.34678323 | -59.36% |
BRATBrat | 0.00130000 | 208376.86212065 | -59.38% |
TICOTICOEX token | 0.79000000 | 133.27999999 | 0% |
WAVESWaves | 695.00000000 | 113.05902075 | 0% |
VGC5G-Cash | 0.45900000 | 20.28491451 | -8.2% |
XLMStellar | 80.00000000 | 3.2E-6 | 0% |
ECReCredit | 0.00005555 | 0 | 0% |
CPCCashPayz Token | 0.70000000 | 0 | 0% |
INFOInfoCoin | 0.39999997 | 0 | 0% |
DPDigitalPrice | 0.10000000 | 0 | 0% |
AXAIAXAI | 0.99999000 | 0 | 0% |
EVIEvimeria | 0.00000715 | 0 | 0% |
TORRTORCorp | 0.00034900 | 0 | 0% |
LTCLitecoin | 12019.98765432 | 0 | 0% |
BCHBitcoin Cash | 13377.01000001 | 0 | 0% |
XRPRipple | 55.00004000 | 0 | 0% |
DENTDent | 0.21999999 | 0 | 0% |
REWRewardiqa | 0.00000000 | 0 | 0% |
DCNDentacoin | 0.00010000 | 0 | 0% |
KAYIKayicoin | 0.00015000 | 0 | 0% |
SUMSumcoin | 8.90000000 | 0 | 0% |
NEWSNewsTokens | 2.10000002 | 0 | 0% |
STQStoriqa | 0.00045000 | 0 | 0% |
WLLOWillow Coin | 0.02499999 | 0 | 0% |
BTCGWBitcoin Galaxy | 0.00099999 | 0 | 0% |
ZRX0xProject | 21.00000000 | 0 | 0% |
iC2SiC2S Rewards Token | 0.00030000 | 0 | 0% |
XPATPangea Arbitration Token | 0.00500000 | 0 | 0% |
Troll
-
RULES
TROLL BOX RULES
No spam
No links to other exchanges
English only
No caps lock
No calling project scam
No repetitive messages
No support requests
No referral / affiliate links
Respect other members and staff
If you break any of the rules you will lose your SATX airdrops bonus and you will be banned